Account Holds
Account Holds manages partial restrictions placed on a savings balance - lien against a loan, pending cheque clearance, court attachment or earmarked funds. Unlike a full freeze, a hold ring-fences a specific amount while the rest of the balance stays available. Each record is on mfi.savings.hold.

Workflow
- Open Savings > Compliance > Account Holds.
- Create a hold against the member account.
- Enter the held amount and the reason (lien, cheque, court order, etc.).
- Set any expiry date for time-bound holds.
- Activate the hold; the amount is removed from available balance.
- Release the hold once the underlying condition is cleared.
Fields reference
Every field on this screen, drawn from the live data model.
| Field | Type | Required | Description |
|---|---|---|---|
Auto-Release Daterelease_date | Date | — | Leave blank for manual release |
Accountaccount_id | Link → mfi.savings.account | Yes | Account |
Hold Typehold_type | Choice: Lien (Loan Guarantee), Legal/Court Order, AML Investigation, Pledge/Collateral, Other | Yes | Hold Type |
Hold Amountamount | Money | Yes | Hold Amount |
Reasonreason | Long text | Yes | Reason |
Has Messagehas_message | Yes/No | — | Has Message |
Membermember_id | Link → mfi.member | — | Member |
Branchbranch_id | Link → mfi.branch | — | Branch |
Currencycurrency_id | Link → res.currency | — | Currency |
Companycompany_id | Link → res.company | — | Company |
External Referencereference | Text | — | External Reference |
Placed Byplaced_by | Link → res.users | — | Placed By |
Placed Dateplaced_date | Date | — | Placed Date |
Released Byreleased_by | Link → res.users | — | Released By |
Released Datereleased_date | Date | — | Released Date |
Release Notesrelease_notes | Long text | — | Release Notes |
Statusstate | Choice: Active, Released, Expired | — | Status |
Actions & buttons
Buttons available on this screen and what they do:
- Release Hold
Status lifecycle
Records on this screen move through these statuses:
Active → Released → Expired
Notes & rules
- Records on mfi.savings.hold ring-fencing part of a balance.
- Held amounts reduce available balance but not the ledger balance.
- A hold restricts part of the balance; a freeze blocks the whole account.
Was this page helpful?

