All Groups
The register of all member groups such as solidarity groups, village savings groups, cooperatives or chamas, with their members, officers, formation date and status. Group-based methodology underpins joint-liability lending, so this is where officers form groups, assign members and monitor group health.

Workflow
- Go to Groups then All Groups
- Click New to register a group and set its name, type and branch
- Add member records to the group and designate group officials
- Activate the group once minimum membership is met
- Review group rosters and metrics via list, kanban, graph or pivot views
Fields reference
Every field on this screen, drawn from the live data model.
| Field | Type | Required | Description |
|---|---|---|---|
Max Defaulters %max_defaulters_percent | Decimal | — | Maximum percentage of defaulters before group suspension |
Group Namename | Text | Yes | Group Name |
Group Typegroup_type | Choice: Solidarity Group, Joint Liability Group (JLG), Village Savings & Loan (VSLA), Chama/Investment Club, Cooperative, SACCO, Center, Other | Yes | Group Type |
Branchbranch_id | Link → mfi.branch | Yes | Branch |
Has Messagehas_message | Yes/No | — | Has Message |
Group Codecode | Text | — | Group Code |
Statusstate | Choice: Draft, Pending Approval, Active, Suspended, Closed | — | Status |
Parent Group/Centerparent_id | Link → mfi.member.group | — | Parent Group/Center |
Sub-Groupschild_ids | List | — | Sub-Groups |
Formation Dateformation_date | Date | — | Formation Date |
Registration Dateregistration_date | Date | — | Registration Date |
Registration Numberregistration_no | Text | — | Registration Number |
Meeting Frequencymeeting_frequency | Choice: Daily, Weekly, Bi-Weekly, Monthly, Quarterly | — | Meeting Frequency |
Meeting Daymeeting_day | Choice: Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | — | Meeting Day |
Meeting Timemeeting_time | Decimal | — | Meeting Time |
Meeting Venuemeeting_venue | Text | — | Meeting Venue |
Latitudelatitude | Decimal | — | Latitude |
Longitudelongitude | Decimal | — | Longitude |
Chairpersonchairperson_id | Link → mfi.member | — | Chairperson |
Vice Chairpersonvice_chairperson_id | Link → mfi.member | — | Vice Chairperson |
Secretarysecretary_id | Link → mfi.member | — | Secretary |
Treasurertreasurer_id | Link → mfi.member | — | Treasurer |
Membersmember_ids | Tags | — | Members |
Member Countmember_count | Number | — | Member Count |
Active Membersactive_member_count | Number | — | Active Members |
Maximum Membersmax_members | Number | — | Maximum Members |
Minimum Membersmin_members | Number | — | Minimum Members |
Share Valueshare_value | Decimal | — | Share Value |
Minimum Contributionmin_contribution | Decimal | — | Minimum Contribution |
Max Shares Per Meetingmax_shares_per_meeting | Number | — | Max Shares Per Meeting |
Social Fund Contributionsocial_fund_contribution | Decimal | — | Social Fund Contribution |
Joint Liabilityjoint_liability | Yes/No | — | Joint Liability |
Cross Guarantee Requiredcross_guarantee | Yes/No | — | Cross Guarantee Required |
Cycle Numbercycle_number | Number | — | Cycle Number |
Cycle Start Datecycle_start_date | Date | — | Cycle Start Date |
Cycle End Datecycle_end_date | Date | — | Cycle End Date |
Cycle Duration (Months)cycle_duration_months | Number | — | Cycle Duration (Months) |
Attendance Rate %attendance_rate | Decimal | — | Attendance Rate % |
Repayment Rate %repayment_rate | Decimal | — | Repayment Rate % |
Total Savingssavings_total | Decimal | — | Total Savings |
Loans Outstandingloans_outstanding | Decimal | — | Loans Outstanding |
Field Officerfield_officer_id | Link → res.users | — | Field Officer |
Notesnotes | Long text | — | Notes |
Companycompany_id | Link → res.company | — | Company |
Actions & buttons
Buttons available on this screen and what they do:
- Submit for Approval
- Activate
- Suspend
- Reactivate
- Close Group
- Start New Cycle
Status lifecycle
Records on this screen move through these statuses:
Draft → Pending Approval → Active → Suspended → Closed
Notes & rules
- Model mfi.member.group
- Underpins joint-liability / solidarity lending
- Holds roster, officials, formation date, status
- Linked to meetings, attendance and contributions
Was this page helpful?

