Cycles
Cycles represent the progressive loan rounds a group passes through, where good repayment unlocks a larger limit next time. The record tracks cycle number, the loan band and the dates. Cycle progression is the core incentive mechanism of group lending and the basis for graduating members.

Workflow
- Open Cycles under Operations.
- Create a cycle and set its number and date range.
- Define the loan band/ceiling for the cycle.
- Link the cycle to the relevant groups.
- Advance groups to the next cycle on successful completion.
Fields reference
Every field on this screen, drawn from the live data model.
| Field | Type | Required | Description |
|---|---|---|---|
Website Messageswebsite_message_ids | List | — | Website communication history |
Groupgroup_id | Link → mfi.group.group | Yes | Group |
Start Datestart_date | Date | Yes | Start Date |
My Activity Deadlinemy_activity_date_deadline | Date | — | My Activity Deadline |
Has Messagehas_message | Yes/No | — | Has Message |
Ratingsrating_ids | List | — | Ratings |
Namename | Text | — | Name |
Cycle Nocycle_no | Number | — | Cycle No |
End Dateend_date | Date | — | End Date |
Target Amounttarget_amount | Money | — | Target Amount |
Statestate | Choice: Forming, Disbursed, Repayment, Closed | — | State |
Members in Cyclecycle_member_ids | List | — | Members in Cycle |
Member Countmember_count | Number | — | Member Count |
Total Disbursedtotal_disbursed | Money | — | Total Disbursed |
Cycle PAR %par_pct | Decimal | — | Cycle PAR % |
Companycompany_id | Link → res.company | — | Company |
Currencycurrency_id | Link → res.currency | — | Currency |
Notesnotes | Long text | — | Notes |
Actions & buttons
Buttons available on this screen and what they do:
- Disburse
- Close Cycle
Status lifecycle
Records on this screen move through these statuses:
Forming → Disbursed → Repayment → Closed
Notes & rules
- Model mfi.group.cycle; tracks the round-by-round lending progression.
- Higher cycles unlock larger loan limits (graduation incentive).
- Holds cycle number, loan band and period.
- Drives member graduation and limit escalation rules.
Was this page helpful?

