My Pending Approvals
My Pending Approvals is the personal queue of authorisation requests routed specifically to the signed-in user, such as loan limit overrides, large withdrawals, write-offs or configuration changes. It ensures approvals reach the right authority level without delay. Acting here keeps the institution's segregation-of-duties controls flowing.

Workflow
- Open MFI > Operations > Approvals > My Pending Approvals
- Open a request to review its details and supporting data
- Approve or reject with a comment for the audit trail
- Escalate or reassign if it falls outside your authority
- Confirm the queue clears as you process items
Fields reference
Every field on this screen, drawn from the live data model.
| Field | Type | Required | Description |
|---|---|---|---|
Website Messageswebsite_message_ids | List | — | Website communication history |
Referencereference | Text | Yes | Reference |
Approval Rulerule_id | Link → mfi.approval.rule | Yes | Approval Rule |
Modelmodel_name | Text | Yes | Model |
Record IDres_id | Number | Yes | Record ID |
Requested Byrequester_id | Link → res.users | Yes | Requested By |
Request Daterequest_date | Date & time | Yes | Request Date |
My Activity Deadlinemy_activity_date_deadline | Date | — | My Activity Deadline |
Has Messagehas_message | Yes/No | — | Has Message |
Ratingsrating_ids | List | — | Ratings |
Record Nameres_name | Text | — | Record Name |
Amountamount | Money | — | Amount |
Currencycurrency_id | Link → res.currency | — | Currency |
Branchbranch_id | Link → mfi.branch | — | Branch |
Statusstate | Choice: Draft, Pending Approval, Approved, Rejected, Cancelled | — | Status |
Approval Historyapproval_ids | List | — | Approval History |
Current Levelcurrent_level | Number | — | Current Level |
Final Approved Byapproved_by_id | Link → res.users | — | Final Approved By |
Approved Dateapproved_date | Date & time | — | Approved Date |
Rejected Byrejected_by_id | Link → res.users | — | Rejected By |
Rejected Daterejected_date | Date & time | — | Rejected Date |
Rejection Reasonrejection_reason | Long text | — | Rejection Reason |
Request Notesnotes | Long text | — | Request Notes |
Companycompany_id | Link → res.company | — | Company |
Actions & buttons
Buttons available on this screen and what they do:
- Submit for Approval
- Approve
- Reject
- Cancel
Status lifecycle
Records on this screen move through these statuses:
Draft → Pending Approval → Approved → Rejected → Cancelled
Notes & rules
- Model mfi.approval.request filtered to current approver
- Key fields: request type, amount, requester, state
- Related: All Requests, Approval Rules
- Used by managers and authorised approvers
Was this page helpful?

