Reference: menus, roles and scheduled jobs
Where everything is, who sees it, and what runs by itself. Some menus appear only with the app that adds them.
The menus
| Menu | Holds | Who sees it |
|---|---|---|
| Dashboard | The SACCO dashboard | Every SACCO user |
| Members | All Members, New Applications, Pending Approval, Member Data (Next of Kin, Employment Records, Business Information) | User; New Applications and Member Data: Officer; Pending Approval: Manager |
| Shares | Share Transactions, Pending Approval, New Share Purchase | User; New Share Purchase: Officer; Pending Approval: Accountant |
| Savings | Accounts, Transactions, Quick Actions (New Deposit, New Withdrawal), Configuration (Savings Products) | Savings User; Quick Actions: Savings Officer; Pending Approval and Configuration: Savings Manager |
| Loans | Applications, Loans, Repayments, Guarantors, Reports (Repayment Schedules), Configuration (Loan Products) | Loans User; New Application, Record Repayment, Pending Disbursement and Reports: Loans Officer; Configuration: Loans Manager |
| Charges | Member Charges, Bill Members, Payments Received | Every SACCO user |
| Bank Collections | All Payments, To Review, Bank Statement Feed, Bank Callbacks | Every SACCO user; Bank Callbacks: the system administrator |
| Portal | Online Applications, Deposit Requests, Website Enquiries | Every SACCO user |
| Accounting | Journal Entries (All SACCO Entries, Savings Entries, Loan Entries), Configuration (SACCO Account Settings) | SACCO GL Accountant; Configuration: SACCO GL Manager |
| Reports | Member Reports, Savings Reports, Loan Reports, Financial Reports (Income Analysis) | Every SACCO user; Loan Portfolio Report: Loans User |
| Configuration | Settings, Co-op Bank Settings, Branches, Member Categories, Member Groups, Charges | Manager; Settings: Administrator; Co-op Bank Settings: the system administrator |
The roles
Each SACCO role is a tick on the user. The roles, and which to tick for each job, are explained in Users and roles.
| Area | Roles, from least to most |
|---|---|
| SACCO (every part) | User, Officer, Loan Officer, Accountant, Credit Committee, Manager, Administrator |
| Savings | Savings User, Savings Officer, Savings Manager |
| Loans | Loans User, Loans Officer, Loans Credit Committee, Loans Manager |
| Ledger | SACCO GL Accountant, SACCO GL Manager |
Scheduled jobs
| Job | How often | App |
|---|---|---|
| Refresh loan arrears | Every day | SACCO Loans |
| Chase pending Co-op payments | Every 2 minutes | SACCO Co-op Bank Collections |
The settings
Every tab of the settings is explained in The SACCO settings, tab by tab.
Was this page helpful?

